Indian Army Recruitment Short Service Commission Men (T)-56 & Women(T)-27 Course APR 2021
Total Post-191
Engineering Branch | Qualification | Post |
(A) SSC(Tech)-56 Men | ||
Civil | Civil Engineering, Civil Engineering (Structural Engineering), StructuralEngineering | 49 |
Mechanical | Mechanical Engineering, Mechanical (Mechatronics) Engineering, Mechanical &Automation Engineering | 15 |
Electrical/Electrical & Electronics | Electrical Engineering, Electrical Engineering (Electronics & Power), Power System Engineering, Electrical &Electronics Engineering | 16 |
Computer Sc & Engg / Computer Technology/ Information Tech/M. Sc Computer Sc | Computer Engineering, Computer Science, Computer Science Engineering, Computer Science & Engineering,Information Science & Engineering | 47 |
Electronics & Telecom/Telecommunication/ Electronics & Comn/ Satellite Communication | Electronics & Telecommunication Engineering, Telecommunication Engineering, Electronics & Communication Engineering, Electronics& Electrical Communication Engineering | 21 |
Electronics | Power Electronics & Drives | 03 |
Micro Electronics & Microwave | | 03 |
Architecture | Architecture Engineering | 01 |
Building Construction Technology | | 01 |
Aeronautical | Aeronautical Engineering | 05 |
Textile | | 01 |
Avionics | | 05 |
Aerospace | | 01 |
Electronics & Instrumentation | Applied Electronics & Instrumentation Engineering, Electronics & Instrumentation Engineering, Electronics & Instrumentation & Control Engineering | 02 |
Transportation Engineering | | 01 |
Instrumentation | Instrumentation & Control Engineering, Instrumentation Technology | 02 |
Automobile Engg | | 02 |
Total | 175 | |
(B) SSCW(Tech)-27 Women | ||
Civil | Civil Engineering, Civil Engineering (Structural Engineering), StructuralEngineering | 03 |
Architecture/ Building Construction Technology | Architecture Engineering | 01 |
Mechanical | Mechanical Engineering, Mechanical (Mechatronics) Engineering, Mechanical &Automation Engineering | 01 |
Electrical/Electrical & Electronics | Electrical Engineering, Electrical Engineering (Electronics & Power), Power System Engineering, Electrical &Electronics Engineering | 02 |
Electronics & Telecom/Telecommunication/ Electronics & Comn/ Satellite Communication | Electronics & Telecommunication Engineering, Telecommunication Engineering, Electronics & Communication Engineering, Electronics& Electrical Communication Engineering | 02 |
Computer Sc & Engg / Computer Technology/ Information Tech/M. Sc Computer Sc | Computer Engineering, Computer Science, Computer Science Engineering,Computer Science & Engineering , Information Science & Engineering | 04 |
Aeronautical | Aeronautical Engineering | 01 |
Total | 14 | |
(C) For Widows of Defence Personnel Only | ||
| | |
SSC(W) Tech | B.E./ B. Tech in any tech stream | 01 |
SSC(W)(Non Tech)(Non UPSC) | Graduation in any stream | 01 |
Total | 02 |
Age Limit-20 to 27 years as on 01 Apr 2021 (Candidates born between 02 Apr 94 and 01 Apr 2001, both days
inclusive).
Pay Scale-Rs 56,100 – 1,77,500
Fee-No fee for application
Selection Process-Based on BE/B.Tech Marks call for interview followed by medical examination
Important Dates-
Online Application Start-14/10/2020
Online Application Closed-12/11/2020
Apply Online | Click Here |
Download Official Notification | SSC(Women) || SSC(Men) |
MY New Website For one & ALL :- Click here